Counties
Home Links
Blog: The Left Coast of Iowa
 

Chairs

Contribute to Rob Hubler's campaign. We deserve a congressman we can be proud of:


Click NOW!

Adair

From Minnesota to Missouri, the 5th District is by far the largest district in Iowa. These are the 32 counties that make up the new 5th District.

Click Here for more information about the 5th District Democrats.

Click Here for a list of Democratic county chairs.

Click on the county map below for more information about that county's Democratic party.
Note: more info being added weekly. If your county information is NOT listed, please email it to webmaster@idp5.org

 

Adams
Audubon
Buena Vista
Carroll
Cass
Cherokee
Clarke
Clay
Crawford
Decatur
Dickinson
Fremont
Guthrie
Harrison
Ida
Lyon
Mills
Monona
Montgomery
O'Brien
Osceola
Page
Plymouth
Pottawattamie
Ringgold
Sac
Shelby
Sioux
Taylor
Union
Woodbury

 

Population and Voting Statistics about the 5th District
Click on county and city names for links to their websites. Click on the population figures for links to detailed census data for that county.
County-Precincts County Seat Pop.Cnty Tot. Reg. Reg. Dem.  
2001 est. 01/01/03     active 01/01/03     active

% Dem.

Adair -9 Greenfield 8,069 5,485 1,195 21.8%
Adams -11 Corning  4,395 3,207 883 27.5%
Audubon-6 Audubon  6,715 4,698 1,476 31.4%
Buena Vista -18 Storm Lake 20,023 11,227 2,340 20.8%
Carroll-15 Carroll 21,128 13,948 4,838 34.7%
Cass -17 Atlantic  14,459 9,921 1,783 18.0%
Cherokee -11 Cherokee  12,885 8,338 2,187 26.2%
Clarke -7 Osceola  9,143 6,222 1,953 31.4%
Clay-21 Spencer  17,074 11,228 2,350 20.9%
Crawford -16 Denison  16,908 9,619 2,793 29.0%
Decatur -13 Leon  8,645 5,206 1,747 33.6%
Dickinson-15 Spirit Lake  16,523 11,429 2,830 24.8%
Fremont -12 Sidney  7,886 5,439 1,368 25.2%
Guthrie -18 Guthrie Cntr 11,323 7,557 1,905 25.2%
Harrison -13 Logan 15,626 9,374 2,667 28.5%
Ida -8 Ida Grove 7,651 5,000 1,047 20.9%
Lyon -8 Rock Rapids 11,750 7,653 1,046 13.7%
Mills -11 Glenwood 14,651 9,492 1,803 19.0%
Monona -16 Onawa 9,882 6,363 2,115 33.2%
Montgomery -13 Red Oak 11,536 7,970 1,193 15.0%
O'Brien-9 Primghar 14,954 10,279 1,563 15.2%
Osceola-9 Sibley 6,935 4,391 654 14.9%
Page -12 Clarinda 16,682 10,465 1,655 15.8%
Plymouth -13 Le Mars 24,876 15,403 2,805 18.2%
Pottawattamie -46 Council Bluffs, CoC 87,854 50,566 13,866 27.4%
Ringgold -8 Mount Ayr 5,376 3,726 1,082 29.0%
Sac-9 Sac City 11,331 8,245 1,467 17.8%
Shelby-16 Harlan 13,182 8,453 2,281 27.0%
Sioux-21 Orange City 31,596 20,283 1,544 7.6%
Taylor Bedford 6,880 4,567 1,062 23.3%
Union -9 Creston 12,240 7,835 2,055 26.2%
Woodbury-44 Sioux City 103,033 56,606 16,727 29.5%

Contribute to Rob Hubler's campaign for Congress:

My contribution: $

Visit our Interactive Blog Today.